
Again & Again Stepping Out Linda's Child Romantic Melody
Click here for a list of abbreviation codes
| Plant |
Price |
Stem Ht. | Description |
| Again & Again * | $8.00 | 32" | Soft yellow tinted blue & rose; VFR; Reblooms dependably |
| Bedtime Story | $4.00 | 22" | Light amethyst blue with darker spot |
| Beverly Sills | $6.00 | 35" | Coral-pink lacy self; DM '85 |
| Bold Look | $8.00 | 36" | Large deep golden yellow; Wide flaring falls; very ruffled |
| Bold Gold | $6.00 | 35" | Dandelion with marigold orange beards |
| Boss Tweed | $6.00 | 38" | Honey tanned brown with gold beards |
| Boysenberry Buttercup | $6.00 | 37" | S-Light creamy yellow; F-Rich boysenberry |
| Bumblebee Deelite | $6.00 | 20" | S-yellow ; F-dark maroon; white streaks around honey beards |
| Coffee Trader | $12.00 | 36" | Coffee cream brown with lavender fall flash around burnt orange beards |
| Designing Woman | $5.00 | 36" | S-Deep violet; F-Lavender; B-Tangerine |
| Devil May Care | $8.00 | 22" | Velvety coal black bitone; Big red-orange beards |
| Diabolique | $10.00 | 38" | Intense garnet-purple; Ruffled; Very tailored |
| Dusky Challenger | $4.00 | 39" | Silky rich purple self; Popular; DM '92; A must have |
| Edith Wolford | $4.00 | 35" | S-light canary yellow; F-medium blue violet DM '93 |
| Electric Shock | $5.00 | 34" | Ruffled white petals washed in dark blue; B-Navy |
| French Riviera | $15.00 | 34" | Dark yellow standards and band on mahogany falls. |
| Gnu Rayz | $8.00 | 22" | S-Violet; F-Greenish yellow edged violet |
| Go For Bold | $10.00 | 22" | Border Bearded; S-Yellow, F-White blends to wide purple band; yellow beards |
| Goldkist | $6.00 | 36" | White w/purple veins between yellow hafts & beards |
| Good Looking | $4.00 | 37" | Dusky lavender self (like grape kool-aid) |
| Happenstance | $10.00 | 36" | Ruffled clear pink with lighter fall centers |
| Heartstring Strummer | $10.00 | 38" | White standards w/blue rim; white falls blending to blue |
| Hello Darkness | $8.00 | 37" | Ruffled velvety purple black; DM'99 |
| Intimidator | $10.00 | 52" | S-Pale blue; F-med. violet, light violet blue: B-blue at end, gold in thr. area |
| Jazz Band | $18.00 | 32" | Rich apricot with blended wide solid wine-red band; Unique |
| Jazz Festival | $12.00 | 40" | Creamy standards and rosy falls; Impressive! |
| Linda's Child | $10.00 | 36" | White with gold rims and red beards |
| Nickel | $10.00 | 22" | Butter standards w/violet; White falls w/blue-grape band |
| Night Ruler | $6.00 | 39" | Deep inky purple self |
| Oh So Yummy | $8.00 | 36" | S-rich medium peach-pink blending to apricot; F-lighter apricot |
| Plum Fun | $10.00 | 32" | S-Wine Purple; F-Black plum; Beards-black purple |
| Poem of Ecstasy | $8.00 | 35" | S-Pink; F-Lavender; Ruffles |
| Romantic Melody | $15.00 | 34" | Mauve pink standards. Light pearl pink falls. |
| Sea Power | $10.00 | 38" | Cornflower blue self; Heavily ruffled |
| Secretary | $12.00 | 32" | Mulberry standards and narrow band around white falls |
| Spring Madness | $8.00 | 35" | S-ruffled white w/yellow at base; F-white w/yellow & brown veining` |
| Star Woman | $10.00 | 24" | IB; S-blackish royal purple; F-pearl ground |
| Starring | $12.00 | 33" | S-violet white; F-purple-black Brick red beards. Very popular |
| Supreme Sultan | $5.00 | 39" | S-golden ocher; F-mahogany red |
| Sweet Potato Pie | $12.00 | 22" | Creamy peach standards; Buff-peach falls; Vivid dark orange beards |
| Wishful Thinking | $8.00 | 42" | Hyacinth blue standards; silvery hyacinth falls |
| Yaquina Blue | $8.00 | 37" | Rich marine blue w/ruffled edges; DM '01 |
Newbury
Daylilies, Etc.
1152 East 1600 North Rd.
Monticello, Il 61856
217-762-2792
newburydaylilies@hotmail.com
Return to Newbury Daylilies, Etc. Home Page