
Bold Look Spring Madness Star Woman Oh So Yummy Devil May Care
Click here for a list of abbreviation codes
| Plant |
Price |
Stem Ht. | Description |
| Again & Again * | $6.00 | 32" | Soft yellow tinted blue & rose; VFR; Reblooms dependably |
| Bedtime Story | $4.00 | 22" | Light amethyst blue with darker spot |
| Beverly Sills | $4.00 | 35" | Coral-pink lacy self; DM '85 |
| Bold Look | $8.00 | 36" | Large deep golden yellow; Wide flaring falls; very ruffled |
| Bold Gold | $6.00 | 35" | Dandelion with marigold orange beards |
| Boysenberry Buttercup | $6.00 | 37" | S-Light creamy yellow; F-Rich boysenberry |
| Brussels | $6.00 | 35" | S-Medium dark blue; F-Icy blue-white; B-White |
| Bumblebee Deelite | $6.00 | 20" | S-yellow ; F-dark maroon; white streaks around honey beards |
| Carolina Gold | $4.00 | 34" | Tailored golden yellow self; Orange gold beards |
| Christmas | $8.00 | 37" | F-white w/faint greenish cast; B-white, lemon in throat |
| Cinnamon Girl | $6.00 | 35" | S-Red; F-Cream ground with red marked; B-Yellow |
| Devil May Care | 8.00 | 22" | Velvety coal black bitone; Big red-orange beards |
| Diabolique | $10.00 | 38" | Intense garnet-purple; Ruffled; Very tailored |
| Dream Team | $10.00 | 36" | White standards finely veined citron. Mid citron lime falls. |
| Dusky Challenger | $4.00 | 39" | Silky rich purple self; Popular; DM '92; A must have |
| Edith Wolford | $4.00 | 35" | S-light canary yellow; F-medium blue violet DM '93 |
| Eleanor Roosevelt | $5.00 | 22" | Red with dark blue toned self; Reblooms 3 to 4 times |
| Electric Shock | $5.00 | 34" | Ruffled white petals washed in dark blue; B-Navy |
| Go For Bold | $10.00 | 22" | Border Bearded; S-Yellow, F-White blends to wide purple band; yellow beards |
| Golden Panther | $8.00 | 26" | Ruffled rich gold overlaid bronze and darker toward margins |
| Goldkist | $6.00 | 36" | White w/purple veins between yellow hafts & beards |
| Good Looking | $4.00 | 37" | Dusky lavender self (like grape kool-aid) |
| Happenstance | $6.00 | 36" | Ruffled clear pink with lighter fall centers |
| Heartstring Strummer | $6.00 | 38" | White standards w/blue rim; white falls blending to blue |
| Hello Darkness | $6.00 | 37" | Ruffled velvety purple black; DM'99 |
| Intimidator | $10.00 | 52" | S-Pale blue; F-med. violet, light violet blue: B-blue at end, gold in thr. area |
| Mystery Book | $10.00 | 35" | S-Gray-violet; mid violet F pale around rust orange to violet beards |
| Nickel | $10.00 | 22" | Butter standards w/violet; White falls w/blue-grape band |
| Night Ruler | $4.00 | 39" | Deep inky purple self |
| Obligato | $6.00 | 24" | Medium orange with coral flushed standards; F-Orange |
| Oh So Yummy | $6.00 | 36" | S-rich medium peach-pink blending to apricot; F-lighter apricot |
| Ozark Rebounder | $8.00 | 35" | Ruffled dark purple bitone; white spray in F centers; RE |
| Plum Fun | $6.00 | 32" | S-Wine Purple; F-Black plum; Beards-black purple |
| Poem of Ecstasy | $6.00 | 35" | S-Pink; F-Lavender; Ruffles |
| Sea Power | $8.00 | 38" | Cornflower blue self; Heavily ruffled |
| Spring Madness | $10.00 | 35" | S-ruffled white w/yellow at base; F-white w/yellow & brown veining` |
| Star Woman | $10.00 | 24" | IB; S-blackish royal purple; F-pearl ground |
| Starring | $8.00 | 33" | S-violet white; F-purple-black Brick red beards. Very popular |
| Supreme Sultan | $5.00 | 39" | S-golden ocher; F-mahogany red |
| Tanzanian Tangerine | $6.00 | 38" | S-Deep tangerine; F-Tannish orange w/stippled red overlay |
| Wintry Sky | $6.00 | 35" | Med violet blue S shaded to white; F-cool white; ruffled |
| Wishful Thinking | $5.00 | 42" | Hyacinth blue standards; silvery hyacinth falls |
| Yaquina Blue | $6.00 | 37" | Rich marine blue w/ruffled edges; DM '01 |
Newbury
Daylilies, Etc.
1152 East 1600 North Rd.
Monticello, Il 61856
217-762-2792
newburydaylilies@hotmail.com
Return to Newbury Daylilies, Etc. Home Page