| RE | Reblooms |
| FR | Fragrant |
| GT | Green Throat |
| YGT | Yellow Green Throat |
| SM | Stout Medal (Highest Daylily Award) |
| D | Dormant |
| EV | Evergreen |
| SEV | Semi-evergreen |
| (L) | Limited quantities available |
| * | Tetraploid |
| ++ | Double |
| # | Spider |
| 5.0:1 | Classic spider ration (petal length to width ration. Any ratio below this classifies bloom as spider variant) |
The American Isis Society makes a number of awards annual to outstanding Iris varieties. Each year the highest award given is the "Dykes Medal". Other awards are:
| HC | Highly Commended |
| HM | Honorable Mention |
| AM | Award of Merit |
| Wister Medal | Highest award in the tall bearded class and is now a prerequisite for the Dykes Medal eligibility. |
Other Iris Abbreviations:
| S | Standards |
| F | Falls |
| B | Beards |
| A | Asiatic |
| O | Oriental |
| T | Trumpet |
| LA | Longiflorum-Asiatic |
Return to Newbury Daylilies, Etc. Home Page